our products
Catalog
Name: | Creative Flexible Module Panel 1.9-3.8mm |
Pitch: | 1.9mm丨2.5mm丨3.81mm |
Application: | Indoor Fixed installation |
PRODUCT DESCRIPTION
◆ Indoor Ribbon Module is suitably applied in shopping mall, airport, museum, luxurious buildings ● Is compatible for concave, convex, round, S shape led screen ● Front Service magnetic Module& Independent control box ● Special Design to protect PCB and LED from damage ● Slim and Light body | ![]() |
★ INNOVATIVE DESIGN ● Varies kind of shape are possible to be made from concave, convex, and S shape led screen etc ● Flexible Module with Housing in Segment ● Free limits to your design ★ MAGNET-ASSISTED ASSEMBLY ●Tiles made from magnesium, and is front accessible ★ POWER AND DATA COMBINED INPUT ●One input combined power and data, save time for assembly and also enable the stability | ![]() |
![]() | ★ INDEPENDENT BOX ●Independent control box could be fixed separately from the structure and module ★ CABLING WAY ●One control box has 3 output, each output control 2 module, 6 on 1 control box |
★ INTELLIGENT DESIGN ●The degree between each segement is 8°, enable maximum 80 degree in convex and concave per module ●The PCB and LED will not be damaged until housing was been broken apart ●Less possility to be damaged during installation and maintenance ★ SLIM MODULE ●Module thickness is 26.6mm including magnet ★SLIM STRUCTURE ●Strucuture could be a slim pieces of steel which enable to make varies kinds of shape | |
■Technical Parameters
Ribbon Series Flexible Module | |||||
Model | RI1.9 | RI2.5 | RI3.81 | RO3.81 | |
Brief Parameter | Configuration | SMD1515 | SMD1515 | SMD2020 | SMD1921 |
Pixel Pitch | 1.9mm | 2.5mm | 3.81mm | 3.81mm | |
Module Size(mm) | 304.8 x 304.8mm(1ft*1ft) | 304.8 x 304.8mm(1ft*1ft) | 304.8 x 304.8mm(1ft*1ft) | 304.8 x 304.8mm(1ft*1ft) | |
Module Resolution (pixels) | 160 x 160 pixels | 120 x 120 pixels | 80 x 80 pixels | 80 x 80 pixels | |
Module Weight | 1.1kg | 1.05kg | 0.9kg | 1.1kg | |
Electronic Parameter | Color Depth | 12-16 bit | 12-16 bit | 12-16 bit | 12-16 bit |
Colors | 4096-65536 | 4096-65536 | 4096-65536 | 4096-65536 | |
Refresh Rate(Hz) | ≥1920 Hz | ≥1920 Hz | ≥1920 Hz | ≥1920 Hz | |
Scan Mode | 1/32 | 1/30 | 1/16 | 1/16 | |
Optimal Parameter | Brightness | 800 nits | 900 nits | 1000 nits | 5000 nits |
Viewing Distance (mm) | ≥ 1.9mm | ≥ 2.5mm | ≥ 3.8mm | ≥ 3.8mm | |
Viewing Angle(°) | 110° | 110° | 110° | 110° | |
Electrical Parameter | Input Voltage(V) | 100-240 V/ 50-60 Hz | 100-240 V/ 50-60 Hz | 100-240 V/ 50-60 Hz | 100-240 V/ 50-60 Hz |
Max Power Consumption | 618w/sqm | 500w/sqm | 350w/sqm | 532w/sqm | |
Ave Power Consumption | 206w/sqm | 150w/sqm | 105w/sqm | 160w/sqm | |
Ambient Environment | Temperature | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) |
‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | ||
IP Level | IP 40 / IP 21 | IP 40 / IP 21 | IP 40 / IP 21 | IP 68 / IP 68 | |
Humidity | 10%~60% (working) | 10%~60% (working) | 10%~60% (working) | 10%~60% (working) | |
10%~90% (storage) | 10%~90% (storage) | 10%~90% (storage) | 10%~90% (storage) | ||
Lifespan(hours) | 100000 | 100000 | 100000 | 100000 | |
Installation | Installation Way | Fix | Fix | Fix | Fix |
Components | LED | Kinglight/Nationstar | |||
IC | ICN2053/MBI5153 | ICN2053/MBI5153 | ICN2053/MBI5153 | ICN2050/MBI5151 | |
Controller | Control Box | one control 6pcs modules | one control 8pcs modules | one control 8pcs modules | one control 6pcs modules |
●Application
Indoor Ribbon Module is suitably applied in shopping mall, airport, museum, luxurious buildings ● Is compatible for concave, convex, round, S shape led screen ● Front Service magnetic Module& Independent control box ● Special Design to protect PCB and LED from damage ● Slim and Light body |